ASA Film Products
Date:2021-11-15Source:Views:
ASA film products
ASA is a resin, which is copolymerized by styrene, acrylonitrile and acrylic rubber. At the technical level, ASA not only maintains the main characteristics of ABS, but also combines the advantages “weather resistance” of acrylic, extending the products application outdoor. Weather resistance, long-term usability, color stability and good compatibility with PC/PVC, make ASA widely used in locomotive parts, outdoor building materials, outdoor sports, gardening, outdoor antenna, electronic motor products, bathroom products and many more.
ASA film is an innovative and revolutionary product due to the transformation of synthetic resin tile production process in recent two years. Its appearance not only solves a series of problems, such as uneven fading of synthetic resin tile, anti-corrosion of color steel tile amongst others, but also makes a revolutionary breakthrough to improve weather resistance and aesthetic of some exquisite outdoor decorative materials. Prior to that, ASA particle co-extrusion technology was used to cover the surfaces of synthetic resin tiles, outdoor hanging boards, floors and other outdoor decorative materials. Due to technical constraints, most manufacturers cannot extrude ASA granules very uniformly on the underlying material. And it leads to different degrees of color loss in the use of the product and eventually form a color bar flag. The appearance of ASA film can perfectly solve this kind of problem. The operation difficulty of ASA film coating technology is much lower than that of ASA co-extrusion technology. ASA film can be used without the limited synchronous extrusion process. It means that we can apply ASA film to the formed products, doing secondary processing on some products, such as the galvanized steel sheet coating..
Process differences of ASA co-extrusion, laminating and cold laminating
Co-extrusion process 9000m²/ton | Laminating process 11000m²/ton | Cold laminating process 12200m²/ton | ||
Operation difficulty | Difficulty | More Difficulty. Adjust cover according to liquidity. | Difficulty. Thickness adjustment and stability adjustment | Difficulty. Adjust cover according to liquidity. |
Yield | 87-92% | 89-93% | 93-96% | |
Thickness uniformity | 77-127um Estimation based on 8% loss | 71-101um Estimation based on 5% loss | 72-76um Estimation based on 5% loss | |
Color change loss | 30-50m roof tile | 30-40KG ASA | 5-10m roof tile | |
Weatherability | estimation according to the minimum thickness | poor | good | Very nice |
Equipment input | Estimation equipment | RMB 40-60 thousand 45/50 machine | RMB 40-190 thousand 45/50 machine + mould | RMB 3-8 thousand Unwinding machine |
Surface fastness | Very strong | strong | Very strong | |
Surface effect | Matte is harder to be done. | Matte is easier to be done. | Matte is easy to be done. | |
diversity | Prefabricated pattern can’t be done, such as Wood grain and camouflage. | Prefabricated pattern can’t be done, such as Wood grain and camouflage. | Can be done. | |
Surface effect uniformity | Scratches and impurities easily appear. | No scratches appear. | No scratches appear. | |
Surface layer material cost | Gery master flow price cost | 20-23 thousand /ton 2.22-2.55 RMB | 20-23 thousand /ton 2.22-2.55 RMB | 25-28 thousand /ton 2.22-2.55 RMB |
Electricity cost | 0.11 RMB/m² 4 KW dryer + 18 KW single screw | 0.11 RMB/m² 4 KW dryer + 18 KW single screw + 2.7 KW mould | Near 0 RMB/m² | |
Final cost | RMB 2.33-2.66 | RMB 2.22-2.39 | RMB 2.08-2.33 |












